IX Annual meeting of the Chilean Society of Neuroscience & VIII Ibero American Congress of Biophysics
Valparaiso, Chile, October 1-4, 2013
| Until August 31 | After August 31 | |
| Member | 180.000 CLP | 210.000 CLP |
| No member | 265.000 CLP | 290.000 CLP |
| Student member (postgraduate) | 100.000 CLP | 130.000 CLP |
| Undergraduate student | 80.000 CLP | 100.000 CLP |
| Technicians | 100.000 CLP | 130.000 CLP |
| Abstract | 25.000 CLP | 25.000 CLP |
| Until August 31 | After August 31 | |
| Member | 360 USD | 420 USD |
| No member | 530 USD | 580 USD |
| Student member (postgraduate) | 200 USD | 260 USD |
| Undergraduate student | 160 USD | 200 USD |
| Technicians | 200 USD | 260 USD |
| Abstract | 50 USD | 50 USD |

